- Home
- About NVRC
- Meetings and Agendas
- Meeting Schedule
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Month | Date | Time |
---|---|---|
January | 24 | 7:30 PM |
February | 28 | 7:30 PM |
March | 28 | 7:30 PM |
April | 25 | 7:30 PM |
May | 23 | 7:30 PM |
June | 27 | 7:30 PM |
July | 25 | 7:30 PM |
August | No Meeting | No Meeting |
September | 26 | 7:30 PM |
October | 24 | 7:30 PM |
November | No Meeting | No Meeting |
December | 5 | 7:30 PM |
The Executive Committee of NVRC is scheduled to meet at 6:30 PM prior to the scheduled Commission meetings.
Updated: January 22, 2019