- Home
- About NVRC
- Meetings and Agendas
- Meeting Schedule
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Month | Date | Time |
---|---|---|
January | 28 Remote/Electronic Meeting | 7:30 PM |
February | 25 Remote/Electronic Meeting | 7:30 PM |
March | 25 Remote Electronic Meeting | 7:30 PM |
April | 22 Remote/Electronic Meeting | 7:30 PM |
May | 27 Remote/Electronic Meeting | 7:30 PM |
June | 24 Remote/Electronic Meeting | 7:30 PM |
July | 22 Remote/Electronic Meeting | 7:30 PM |
August | No Meeting | No Meeting |
September | 23 Remote/Electronic Meeting | 7:30 PM |
October | 28 Remote/Electronic Meeting | 7:30 PM |
November | No Meeting | No Meeting |
December | 9 Remote/Electronic Meeting | 7:30 PM |
Updated: December 14, 2020